Company name | Dravske elektrarne Maribor, d. o. o. |
Abbreviated | DEM, d. o. o. |
Legal organisation form | Limited liability company |
Headquarters | Obrežna ulica 170, 2000 Maribor, Slovenia |
Standard specification of activity | 35.111 (Production of electricity in hydro power plants) |
Registration | The company is registered at the Maribor District Court under the registry number 1/278/000. |
Amount of share capital | EUR 395.011.180,00 |
VAT ID number | SI96254459 |
Registration number | 5044286000/5031000010 |
TRANSACTION ACCOUNT | SI56 0451 5000 0337 195, NKBM |
Company bodies | General assembly, Supervisory Board, Company Management |
Supervisory Board | Viktor Vračar, Ph. D., President Urška Gašperlin, M. Sc., Vice-president Marjan Kirbiš, Representative of the employees |
Company Management | Damjan Seme, M. Sc., General Manager |
Ownership structure | 100 percent Holding Slovenske elektrarne, d. o. o. The Republic of Slovenia, as the only shareholder - founder, on the basis of Article 56 of the Act Concluding Ownership Transformation and Privatisation of Legal Entities Owned by the Development Corporation of Slovenia and in accordance with Article 418 of the Companies Act, with contracts in the form of a notarial record on 10 March 2000 and 17 April 2000 disposed of a part of its business stake to the authorised investment companies and Kapitalski sklad PIZ, d. d. With the adoption of the articles of association at the annual general meeting on 13 October 2000 and on the basis of the disposal of the business stake of the Republic of Slovenia, the single-member limited liability company was transformed into a limited liability company with more partners. On the basis of the decision of the Government of the Republic of Slovenia on the transfer of its stake to HSE, HSE has been since 21 August 2007 the 100 percent owner of DEM. |
Co-ownership in the companies | RGP, d. o. o. - 86.9 percent, MHE Lobnica, d. o. o. - 65 percent, Hidroelektrarne na spodnji Savi, d. o. o. - 30.8 percent, HSE Invest, d. o. o. - 25 percent. |
Number of power plants | Eight large hydro power plants on the Drava River, five small hydro power plants and four solar power plants. |
Net power of power plants | 591.95 MW |
Average annual production | 2.800 GWh |
Telephone | + 386 2 300 50 00 |
E-mail address |